Girls Varsity Track and Field
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | High Relay | Kings Stadium | . | |||
(H) | High School Quad | Kings Stadium | . | |||
(A) | Northmont Invitational | Northmont High School | . | |||
(A) | City Meet Finals | Ross High School | . | |||
(A) | Centerville Relays | Centerville High School | . | |||
(A) | Anderson Invitational | Anderson High School | . | |||
(A) | Anderson Invitational | Anderson High School | . | |||
(A) | Eastern Relays | . | ||||
(H) | Senior Knight | Kings Stadium | . | |||
(A) | Loveland Invitational | Loveland High School | . | |||
(H) | Kings Field Event Festival | Kings Stadium | . | |||
(H) | vs Loveland HS | Kings Stadium | . | |||
(H) | KHS Invitational | Kings Stadium | . | |||
(A) | Kettering Fairmont Invitational | Kettering Fairmont High School | . | |||
(A) | Kettering Fairmont Invitational | Kettering Fairmont High School | . | |||
(A) | Roosevelt Invite | University of Dayton | . | |||
(A) | ECC Championships | Anderson High School | . | |||
(A) | ECC Championships | Anderson High School | . | |||
(A) | OHSAA Districts Meet | Mason High School | . | |||
(A) | OHSAA Districts Meet | Mason High School | . |
https://kingsathletics.com