Girls Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Sycamore Invite | Walden Ponds Golf Course | . | |||
(A) | ECC Preview | Walden Ponds Golf Course | W | . | ||
(A) | vs Mercy McAuley HS | Mason Golf Center | 178 - 175 L | . | ||
(H) | vs Milford HS | Mason Golf Center | 173 - 192 W | . | ||
(H) | vs Lebanon HS | Bel-Wood Country Club | Cancelled | . | ||
(A) | St. Ursuline Invite | O'Bannon Golf Course | Postponed | . | ||
(H) | vs Loveland HS | River's Bend Country Club | 192 - 213 W | . | ||
(A) | Tri vs Wyoming & Little Miami | Bel-Wood Country Club | W | . | ||
(H) | vs Seton | Bel-Wood Country Club | 167 - 202 W | . | ||
(H) | vs Bishop Fenwick HS | Bel-Wood Country Club | 170 - 201 W | . | ||
(H) | vs Turpin HS | River's Bend Country Club | 187 - 189 W | . | ||
(H) | vs Walnut Hills HS | Shaker Run Golf Course | 182 - 238 W | . | ||
(H) | vs Lebanon HS | Bel-Wood Country Club | . | |||
(A) | vs Loveland HS | O'Bannon Golf Course | Cancelled | . | ||
(A) | vs West Clermont HS | Friendly Meadows Golf Course | 171 - 259 W | . | ||
(A) | vs Sycamore HS | Walden Ponds Golf Course | 175 - 163 L | . | ||
(A) | vs Milford HS | Eagles Nest Golf Course | 165 - 189 W | . | ||
(A) | vs Mount Notre Dame HS | Eagles Nest Golf Course | 174 - 205 W | . | ||
(A) | vs Turpin HS | Terrace Park Country Club | 165 - 180 W | . | ||
(A) | ECC Championships | Walden Ponds Golf Course | W | . | ||
(A) | St. Ursuline Invite | O'Bannon Golf Course | Cancelled | . | ||
(H) |
vs Anderson HS
Senior Night |
Bel-Wood Country Club | Postponed | . | ||
(H) |
vs Anderson HS
Senior Night |
Mason Golf Center | 173 - 303 W | . | ||
(H) | vs Saint Ursula Academy | Mason Golf Center | Cancelled | . | ||
(A) | OHSAA Sectional Meet | Walden Ponds Golf Course | . | |||
(A) | OHSAA District Tournament | Glenview Golf Course | . |
https://kingsathletics.com