Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Jim McCracken Invitational | Sidney High School | . | |||
(A) | Edgewood Invitational | Edgewood High School | . | |||
(A) | Edgewood Invitational | Edgewood High School | . | |||
(A) | SWOWCA Tournament | Harrison High School | . | |||
(A) | Preble Shawnee Tournament | Preble Shawnee High School | . | |||
(A) | SWOWCA Tournament | Harrison High School | . | |||
(H) | vs Little Miami HS | KHS Gym | . | |||
(A) | vs Walnut Hills HS | Walnut Hills High School | . | |||
(A) | Fairfield Invitational Tournament | Fairfield High School | . | |||
(A) | Fairfield Invitational Tournament | Fairfield High School | Postponed | . | ||
(A) | Fairfield Invitational Tournament | Fairfield High School | . | |||
(A) | Fairfield Invitational Tournament | Fairfield High School | . | |||
(H) |
vs Sycamore HS
Senior Night |
KHS Gym | . | |||
(A) | Sycamore Invitational | Sycamore High School | . | |||
(A) | Sycamore Invitational | Sycamore High School | Postponed | . | ||
(H) | vs Milford HS | KHS Gym | . | |||
(A) | Milford Invitational | Milford Sr High School | . | |||
(H) |
vs Lebanon HS
Youth Night |
KHS Gym | Cancelled | . | ||
(A) | vs Taylor HS | Taylor High School | . | |||
(A) | Bethel-Tate Tri | . | ||||
(A) | ECC Championships | Loveland High School | . | |||
(A) | OHSAA Sectional Meet | Lebanon High School | . | |||
(A) | OHSAA Sectional Meet | Lebanon High School | . |
https://kingsathletics.com